글수 7

Saturday April 12nd, Round 4
Goyang 0-6 Seoul U
Pocheon 1-1 Changwon
Hwaseong 3-0 Gyeongju
Cheonan 1-2 Gwangju
Asan 1-1 Bucheon
Yangju 0-1 Jeonju
Seoul P 0-1 Jeonju
Yongin 2-1 Namyangju
- League Table -
| Po | Team | Pld | Pts | W | D | L | F | A | GD |
| 1 | Yongin Citizen | 4 | 10 | 3 | 1 | 0 | 10 | 5 | +5 |
| 2 | Seoul United | 4 | 9 | 3 | 0 | 1 | 11 | 3 | +8 |
| 3 | Hwaseong Sinwoo | 4 | 9 | 3 | 0 | 1 | 8 | 3 | +5 |
| 4 | Jeonju EM | 4 | 9 | 3 | 0 | 1 | 7 | 3 | +4 |
| 5 | Gwangju Gwangsan | 4 | 9 | 3 | 0 | 1 | 6 | 3 | +3 |
| 6 | Namyangju Citizen | 4 | 7 | 2 | 1 | 1 | 7 | 3 | +4 |
| 7 | Bucheon FC 1995 | 4 | 7 | 2 | 1 | 1 | 5 | 2 | +3 |
| 8 | Yangju Citizen | 4 | 7 | 2 | 1 | 1 | 4 | 2 | +2 |
| 9 | Jeonju Ongoeul | 4 | 6 | 2 | 0 | 2 | 9 | 6 | +3 |
| 10 | Cheonan FC | 4 | 6 | 2 | 0 | 2 | 3 | 4 | -1 |
| 11 | Changwon United | 4 | 4 | 1 | 1 | 2 | 5 | 7 | -2 |
| 12 | Asan United | 4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 |
| 13 | Gyeongju Citizen | 4 | 3 | 1 | 0 | 3 | 2 | 8 | -6 |
| 14 | Seoul Pabal | 4 | 1 | 0 | 1 | 3 | 3 | 7 | -4 |
| 15 | Pocheon Citizen | 4 | 1 | 0 | 1 | 3 | 2 | 9 | -7 |
| 16 | Goyang Citizen | 4 | 0 | 0 | 0 | 4 | 1 | 15 | -14 |



